Products Contact Us Our Committment History Home Gov-Board Gov-Ray Gov-Free Victoria gks Convectors Heating Products
 

CONVECTORS

Governale Convectors combine sturdiness with high efficiency and quiet performance.

Convector elements are constructed to withstand the severest handling at job sites and therefore, suffer no loss of efficiency caused by damaged and distorted fins.

Dimensions      Ratings



RATINGS - Steam Capacities - EDR - 215°

Length/Depth
Installed Height 20" Installed Height 24"
4" 6" 4" 6"
19" 9.0 14.0 11.0 16.0
23" 11.0 17.0 13.0 19.0
27" 13.0 21.0 15.0 25.0
31" 15.0 24.0 17.0 26.0
35" 17.0 28.0 19.0 30.0
39" 19.0 32.0 21.5 34.0
43" 22.0 35.0 24.5 37.0
47" 25.0 37.0 28.0 41.0
55" 30.0 41.0 33.0 47.0
63" 35.0 55.0 38.0 57.0

Types- F, FBS, SF, SFB, R, RS, SB (floor).  Nominal Heights 20-24".
Types- W, SW (Wall Hung).  Nominal Heights 20-24".  Actual 15-19".


back to top of page

Dimensions

Element
Number
"L"
Dimension
"Center-to-Center"
Dimension
Element
Number
"L"
Dimension
"Center-to-Center"
Dimension
419 18 1/2" 16 1/4" 619 19" 16 3/4"
423 22 1/2" 20 1/4" 623 23" 20 3/4"
427 26 1/2" 24 1/4" 627 27" 24 3/4"
431 30 1/2" 28 1/4" 631 31" 28 3/4"
435 34 1/2" 32 1/4" 635 35" 32 3/4"
439 38 1/2" 36 1/4" 639 39" 36 3/4"
443 42 1/2" 40 1/4" 643 43" 40 3/4"
447 46 1/2" 44 1/4" 647 47" 44 3/4"
455 54 1/2" 52 1/4" 655 55" 52 3/4"
463 62 1/2" 60 1/4" 663 63" 60 3/4"

back to top of page


Products  | Contact  | Commitment  | History  | |Home